<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TRANSIENT POD &#187; strategy</title>
	<atom:link href="http://transientpod.com/tag/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://transientpod.com</link>
	<description>A Design Collective</description>
	<lastBuildDate>Thu, 22 Jul 2010 07:24:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>VFS Curriculum Development 2007 -2010</title>
		<link>http://transientpod.com/portfolio/vfs-curriculum-development-0708/</link>
		<comments>http://transientpod.com/portfolio/vfs-curriculum-development-0708/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 05:59:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[vfs]]></category>

		<guid isPermaLink="false">http://www.milesnurse.com/blog/?p=522</guid>
		<description><![CDATA[Miles finds working as an educator an incredibly rewarding and inspiring experience. It provides you to explores your boundaries as a designer through research and curriculum development, while working with a group of developing design minds. Course Outlines: The User Experience course focuses on the fundamentals of User Centered Design, by focusing on observation, interviews, [...]]]></description>
			<content:encoded><![CDATA[<p>Miles finds working as an educator an incredibly rewarding and inspiring experience. It provides you to explores your boundaries as a designer through research and curriculum development, while working with a group of developing design minds.</p>
<p>Course Outlines:</p>
<p>The User Experience course focuses on the fundamentals of User Centered Design, by focusing on observation, interviews, and persona development to effectively guide and focus the design process.</p>
<p>The Interactive Design course focuses on competitive analysis, infographics, informational / interactive / interface design principles, visual design (color theory, moodboards, hierarchies) SEO, and user testing.</p>
<p>The Creative / Art Direction course focuses on communicating messages through a number of different techniques including, contrast, substitution, and association. We explore mechanism, medium, context, tangible &amp; intangible attributes, viral marketing, &amp; controversy.</p>
<p>Collective Members: Miles Nurse</p>
<p><a href="http://transientpod.com/wp-content/uploads/2009/01/curriculum.jpg"><img class="alignleft size-full wp-image-523" title="curriculum" src="http://transientpod.com/wp-content/uploads/2009/01/curriculum.jpg" alt="" width="500" height="350" /></a></p>
<p>&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://transientpod.com/portfolio/vfs-curriculum-development-0708/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compentency Map / Performance Review Plan</title>
		<link>http://transientpod.com/portfolio/compentency-map-performance-review-plan/</link>
		<comments>http://transientpod.com/portfolio/compentency-map-performance-review-plan/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 05:49:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.milesnurse.com/blog/?p=518</guid>
		<description><![CDATA[As the co-manager of a team of 60, Miles developed a core competency map; professional development &#38; performance review plan for Riptown Media; a company with 700+ employees Collective Members: Miles Nurse]]></description>
			<content:encoded><![CDATA[<p>As the co-manager of a team of 60, Miles developed a core competency map; professional development &amp; performance review plan for Riptown Media; a company with 700+ employees</p>
<p><a href="http://transientpod.com/wp-content/uploads/2009/01/competency.jpg"><img class="alignnone size-full wp-image-519" title="competency" src="http://transientpod.com/wp-content/uploads/2009/01/competency.jpg" alt="" width="500" height="273" /></a></p>
<p>Collective Members: Miles Nurse</p>
]]></content:encoded>
			<wfw:commentRss>http://transientpod.com/portfolio/compentency-map-performance-review-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinktank &amp; Connected Services</title>
		<link>http://transientpod.com/portfolio/thinktank-service/</link>
		<comments>http://transientpod.com/portfolio/thinktank-service/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 05:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.milesnurse.com/blog/?p=514</guid>
		<description><![CDATA[Miles recently created the Riptown thinktank. A user experience led team who collaborated with all members of product and business development with a focus on research, concept development, prototyping, and user testing.  The goal was to explore new areas of user experience &#38; revenue within the online entertainment space and develop conceptual plans for future [...]]]></description>
			<content:encoded><![CDATA[<p>Miles recently created the Riptown thinktank. A user experience led team who collaborated with all members of product and business development with a focus on research, concept development, prototyping, and user testing.  The goal was to explore new areas of user experience &amp; revenue within the online entertainment space and develop conceptual plans for future execution.</p>
<p>The first projects for this group where mobile research and product excellence (benchmarks and evaluation guidelines.)</p>
<p>Collective Members: Miles Nurse</p>
<p><a href="http://transientpod.com/wp-content/uploads/2009/01/mobile.jpg"><img class="alignleft size-full wp-image-515" title="mobile" src="http://transientpod.com/wp-content/uploads/2009/01/mobile.jpg" alt="" width="500" height="155" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://transientpod.com/portfolio/thinktank-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Experience Strategy</title>
		<link>http://transientpod.com/portfolio/user-experience-strategy/</link>
		<comments>http://transientpod.com/portfolio/user-experience-strategy/#comments</comments>
		<pubDate>Tue, 20 Feb 2007 03:57:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.milesnurse.com/blog/?p=479</guid>
		<description><![CDATA[The Riptown User Experience Department was challenged by the founder of the Bodog Entertainment Group to create a strategy that would push the boundaries of the Bodog Brand and create the most compelling entertainment experiences available on the web. The task fell upon the user experience strategy team to create a pitch that would define [...]]]></description>
			<content:encoded><![CDATA[<p>The Riptown User Experience Department was challenged by the founder of the Bodog Entertainment Group to create a strategy that would push the boundaries of the Bodog Brand and create the most compelling entertainment experiences available on the web. The task fell upon the user experience strategy team to create a pitch that would define the next year and reshape the future for this entertainment giant. The concept was to create a magazine pitch that told the future story of the Bodog entertainment group as a &#8220;Fast Company&#8221; editorial piece.</p>
<p><a href="http://transientpod.com/wp-content/uploads/2009/01/fast-company.jpg"><img class="alignnone size-full wp-image-480" title="fast-company" src="http://transientpod.com/wp-content/uploads/2009/01/fast-company.jpg" alt="" width="500" height="650" /></a></p>
<p>Collective Members: Miles Nurse: Role: Co-Creative Director</p>
<p>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://transientpod.com/portfolio/user-experience-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product / UX Strategy</title>
		<link>http://transientpod.com/portfolio/product-ux-strategy/</link>
		<comments>http://transientpod.com/portfolio/product-ux-strategy/#comments</comments>
		<pubDate>Tue, 05 Dec 2006 04:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.milesnurse.com/blog/?p=487</guid>
		<description><![CDATA[Miles created a  Product / User Experience Strategy for the Bodog Casino 2007. The concept was to create an experience that took us back to the early days of Vegas. The glory years where the &#8220;Rat Pack,&#8221; could be seen walking down the street. Where a night at the casino was as about the whole [...]]]></description>
			<content:encoded><![CDATA[<p>Miles created a  Product / User Experience Strategy for the Bodog Casino 2007. The concept was to create an experience that took us back to the early days of Vegas. The glory years where the &#8220;Rat Pack,&#8221; could be seen walking down the street. Where a night at the casino was as about the whole experience, from good company and fine dining to the thrill of gaming and the luxuries that came with it.</p>
<p><a href="http://transientpod.com/wp-content/uploads/2009/01/casino-vision.jpg"><img class="alignleft size-full wp-image-488" title="casino-vision" src="http://transientpod.com/wp-content/uploads/2009/01/casino-vision.jpg" alt="" width="500" height="373" /></a></p>
<p>Inspiration was drawn from many places including images from Vegas in the 40&#8242;s and 50&#8242;s to Graphic Novels by Frank Millar.</p>
<p>Collective Members: Miles Nurse         Role: Senior Producer</p>
]]></content:encoded>
			<wfw:commentRss>http://transientpod.com/portfolio/product-ux-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business / Marketing Plan: Emerald Tide Ocean Sports</title>
		<link>http://transientpod.com/portfolio/emerald-tide-ocean-sports/</link>
		<comments>http://transientpod.com/portfolio/emerald-tide-ocean-sports/#comments</comments>
		<pubDate>Mon, 17 Jun 2002 06:25:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[Diving]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.milesnurse.com/blog/?p=528</guid>
		<description><![CDATA[As a member of the start up team for Emerald Tide Ocean Sports and Poets Cove Seaside Resort on Pender Island, I helped develop the business &#38; marketing plan for the scuba diving / eco -tourism portion of the business including all vendor relationships and sub-contractors. &#8230;]]></description>
			<content:encoded><![CDATA[<p>As a member of the start up team for Emerald Tide Ocean Sports and Poets Cove Seaside Resort on Pender Island, I helped develop the business &amp; marketing plan for the scuba diving / eco -tourism portion of the business including all vendor relationships and sub-contractors.</p>
<p><a href="http://transientpod.com/wp-content/uploads/2009/01/etos.jpg"><img class="alignleft size-full wp-image-529" title="etos" src="http://transientpod.com/wp-content/uploads/2009/01/etos.jpg" alt="" width="500" height="201" /></a></p>
<p>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://transientpod.com/portfolio/emerald-tide-ocean-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
