<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TRANSIENT POD</title>
	<atom:link href="http://transientpod.com/feed" rel="self" type="application/rss+xml" />
	<link>http://transientpod.com</link>
	<description>Creating Opportunities Through Design</description>
	<lastBuildDate>Wed, 18 Jan 2012 07:56:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fix Fonts on Non Mac External Displays</title>
		<link>http://transientpod.com/inspiration-ramblings/fix-fonts-on-non-mac-external-displays.html</link>
		<comments>http://transientpod.com/inspiration-ramblings/fix-fonts-on-non-mac-external-displays.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design & Inspiration]]></category>
		<category><![CDATA[Ramblings & Inspiration]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://transientpod.com/?p=3659</guid>
		<description><![CDATA[If you attach a non-Apple external display, you might find fonts look a little faint or gritty because the font antialiasing hasn’t been correctly set. The fix is easy—open a Terminal window (Finder→Applications→Utilities→Terminal) and type the following, logging out and back in afterward for the changes to take effect: defaults -currentHost write -g AppleFontSmoothing -int [...]]]></description>
			<content:encoded><![CDATA[<p>If you attach a non-Apple external display, you might find fonts look a little faint or gritty because the font antialiasing hasn’t been correctly set. The fix is easy—open a Terminal window (Finder→Applications→Utilities→Terminal) and type the following, logging out and back in afterward for the changes to take effect:</p>
<p>defaults -currentHost write -g AppleFontSmoothing -int 2<br />
Should this method not work for you or if you’re unhappy with the results, open a Terminal window and type the following, logging out and back in again for the changes to take effect:</p>
<p>defaults -currentHost delete -g AppleFontSmoothing</p>
]]></content:encoded>
			<wfw:commentRss>http://transientpod.com/inspiration-ramblings/fix-fonts-on-non-mac-external-displays.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenIDEO</title>
		<link>http://transientpod.com/inspiration-ramblings/openideo.html</link>
		<comments>http://transientpod.com/inspiration-ramblings/openideo.html#comments</comments>
		<pubDate>Tue, 15 Nov 2011 19:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design & Inspiration]]></category>
		<category><![CDATA[Ramblings & Inspiration]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Open Planet]]></category>
		<category><![CDATA[OpenIDEO]]></category>

		<guid isPermaLink="false">http://transientpod.com/?p=3654</guid>
		<description><![CDATA[“ OpenIDEO is a place where people design better, together for social good. It&#8217;s an online platform for creative thinkers: the veteran designer and the new guy who just signed on, the critic and the MBA, the active participant and the curious lurker. Together, this makes up the creative guts of OpenIDEO. “ The beautiful [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3656" title="open_ideo" src="http://transientpod.com/wp-content/uploads/2011/11/open_ideo.jpg" alt="" width="620" height="162" /></p>
<p>“ <a href="http://www.openideo.com/" target="_blank">OpenIDEO</a> is a place where people design better, together for social good. It&#8217;s an online platform for creative thinkers: the veteran designer and the new guy who just signed on, the critic and the MBA, the active participant and the curious lurker. Together, this makes up the creative guts of OpenIDEO. “</p>
<p><img class="alignnone size-full wp-image-3655" title="open_ideo_collaboration" src="http://transientpod.com/wp-content/uploads/2011/11/open_ideo_collaboration.jpg" alt="" width="620" height="433" /></p>
<p>The beautiful thing about OpenIDEO is that it is a co-creation platform that promoted collaboration rather than solitary responses.</p>
<p>• Ideas can come from anyone and anywhere<br />
• You don’t need to be a professional designer to think like one<br />
• Extrinsic rewards are as important as intrinsic rewards when it comes to motivation</p>
<p>The Community Operates of 5 Principles.</p>
<p>Principle #1: Inclusive<br />
Principle #2: Community-centered<br />
Principle #3: Collaborative<br />
Principle #4: Optimistic<br />
Principle #5: Always in Beta</p>
<p>OpenIDEO is also spawning new channels which include <a href="http://www.openplanetideas.com/" target="_blank">Open Planet</a></p>
<p><img class="alignnone size-full wp-image-3657" title="open_planet_ideas" src="http://transientpod.com/wp-content/uploads/2011/11/open_planet_ideas.jpg" alt="" width="640" height="250" /></p>
<p>Check out the <a href="http://www.openideo.com/" target="_blank">OpenIDEO</a> website to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://transientpod.com/inspiration-ramblings/openideo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perceptual Maps</title>
		<link>http://transientpod.com/inspiration-ramblings/perceptual-maps.html</link>
		<comments>http://transientpod.com/inspiration-ramblings/perceptual-maps.html#comments</comments>
		<pubDate>Thu, 10 Nov 2011 08:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design & Inspiration]]></category>
		<category><![CDATA[Ramblings & Inspiration]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[perceptual]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://transientpod.com/?p=3641</guid>
		<description><![CDATA[One of the my favourite tools as a designer is a perceptual map. Perceptual maps also know as bartle diagrams are a clear visual way of understanding core attributes or markets and understanding any points of differentiation. IDEO defined innovation models using a perceptual maps to identify whether you products were incremental, evolutionary, or revolutionary. [...]]]></description>
			<content:encoded><![CDATA[<p>One of the my favourite tools as a designer is a perceptual map. Perceptual maps also know as bartle diagrams are a clear visual way of understanding core attributes or markets and understanding any points of differentiation. IDEO defined innovation models using a perceptual maps to identify whether you products were incremental, evolutionary, or revolutionary.</p>
<p><img class="alignnone size-full wp-image-3643" title="innovation-map-incremental-evolutionary-diagram" src="http://transientpod.com/wp-content/uploads/2011/11/innovation-map-incremental-evolutionary-diagram.jpeg" alt="" width="620" height="396" /><br />
Source <a href="http://www.ideo.com/work/human-centered-design-toolkit/" target="_blank">IDEO HCD Toolkit</a></p>
<p>Games uses perceptual maps to understand player types to design game mechanics.</p>
<p><img title="player_types_bartle" src="http://transientpod.com/wp-content/uploads/2011/11/player_types_bartle.jpg" alt="" width="620" height="387" /></p>
<p>Also Canon recently used one to explain it&#8217;s new product road map. Being a Canon geek I had to include it:</p>
<p><img class="alignnone size-full wp-image-3642" title="canon_roadmap" src="http://transientpod.com/wp-content/uploads/2011/11/canon_roadmap.jpeg" alt="" width="620" height="465" /></p>
<p>Image Source (<a href="http://www.northlight-images.co.uk/cameras/Canon_rumours.html" target="_blank">NL</a>)</p>
<p>&#8220;the arrow to the right reads &#8220;Motion Picture&#8221; while the arrow to the left reads &#8220;Still Photography&#8221;. It seems like the C EOS DSLR in development is mostly aimed at Video instead of Still. BTW, the arrow up is &#8220;Professional&#8221; while the arrow down is &#8220;Consumer&#8221;. &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://transientpod.com/inspiration-ramblings/perceptual-maps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worlds Best Design Schools</title>
		<link>http://transientpod.com/inspiration-ramblings/worlds-best-design-schools.html</link>
		<comments>http://transientpod.com/inspiration-ramblings/worlds-best-design-schools.html#comments</comments>
		<pubDate>Tue, 08 Nov 2011 08:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design & Inspiration]]></category>
		<category><![CDATA[Ramblings & Inspiration]]></category>
		<category><![CDATA[best design schools]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ocad]]></category>
		<category><![CDATA[vfs]]></category>

		<guid isPermaLink="false">http://transientpod.com/?p=3647</guid>
		<description><![CDATA[World&#8217;s Best Design and MBA Schools According to Business Week. I think the VFS Digital Design Program ; don&#8217;t forget to check out their blog OOMPH &#160; &#160; and the OCAD Design Strategic Insight and Innovation should be on the list. &#160;]]></description>
			<content:encoded><![CDATA[<p>World&#8217;s Best Design and MBA Schools According to <a href="http://www.businessweek.com/interactive_reports/dschools_2009.html" target="_blank">Business Week.</a></p>
<p><a href="http://www.businessweek.com/interactive_reports/dschools_2009.html"><img class="alignnone size-full wp-image-3651" title="best_design_schools" src="http://transientpod.com/wp-content/uploads/2011/11/best_design_schools.png" alt="" width="620" height="500" /></a></p>
<p>I think the <a href="http://vfs.edu/programs/digital-design" target="_blank">VFS Digital Design Program</a> ; don&#8217;t forget to check out their blog <a href="http://oomph.vfs.com/" target="_blank">OOMPH</a></p>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-3648" title="oomph" src="http://transientpod.com/wp-content/uploads/2011/11/oomph.jpg" alt="" width="620" height="239" /></p>
<p>&nbsp;</p>
<p>and the <a href="http://www.ocad.ca/programs/graduate_studies/mdes_strategic_foresight_innovation.htm" target="_blank">OCAD Design Strategic Insight and Innovation</a> should be on the list.</p>
<p>&nbsp;</p>
<p><img title="ocad_strategic_insight" src="http://transientpod.com/wp-content/uploads/2011/11/ocad_strategic_insight.png" alt="" width="620" height="485" /></p>
]]></content:encoded>
			<wfw:commentRss>http://transientpod.com/inspiration-ramblings/worlds-best-design-schools.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Self Driving Car</title>
		<link>http://transientpod.com/inspiration-ramblings/googles-self-driving-car.html</link>
		<comments>http://transientpod.com/inspiration-ramblings/googles-self-driving-car.html#comments</comments>
		<pubDate>Mon, 24 Oct 2011 22:07:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design & Inspiration]]></category>
		<category><![CDATA[Ramblings & Inspiration]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IEEE]]></category>
		<category><![CDATA[Robot]]></category>

		<guid isPermaLink="false">http://transientpod.com/?p=3583</guid>
		<description><![CDATA[Once a secret project, Google&#8217;s autonomous vehicles are now out in the open, quite literally, with the company test-driving them on public roads and, on one occasion, even inviting people to ride inside one of the robot cars as it raced around a closed course. Google&#8217;s fleet of robotic Toyota Priuses has now logged more than 190,000 miles [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://transientpod.com/wp-content/uploads/2011/10/google_robot_car.jpg" alt="" title="google_robot_car" width="640" height="203" class="alignnone size-full wp-image-3584" /><br />
Once a secret project, Google&#8217;s <a href="http://spectrum.ieee.org/automaton/robotics/artificial-intelligence/googles-autonomous-car-takes-to-the-streets">autonomous vehicles</a> are now out in the open, quite literally, with the company test-driving them on public roads and, on one occasion, even inviting people to ride inside one of the robot cars as it <a href="http://spectrum.ieee.org/automaton/robotics/artificial-intelligence/google-shows-us-why-we-all-need-robot-cars">raced around a closed course</a>.</p>
<p>Google&#8217;s fleet of robotic Toyota Priuses has now logged more than 190,000 miles (about 300,000 kilometers), driving in city traffic, busy highways, and mountainous roads with only occasional human intervention. The project is still far from becoming commercially viable, but Google has set up a demonstration system on its campus, using driverless golf carts, which points to how the technology could change transportation even in the near future.</p>
<p>Stanford University professor Sebastian Thrun, who guides the project, and Google engineer Chris Urmson discussed these and other details in a keynote speech at the<a href="http://spectrum.ieee.org/tag/iros+2011">IEEE International Conference on Intelligent Robots and Systems</a> in San Francisco last month.</p>
<p>Read the entire article at <a href="http://spectrum.ieee.org/automaton/robotics/artificial-intelligence/how-google-self-driving-car-works" target="_blank">IEEE.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://transientpod.com/inspiration-ramblings/googles-self-driving-car.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(T)ether Gesture Tracking Technology</title>
		<link>http://transientpod.com/inspiration-ramblings/tether-gesture-tracking-technology.html</link>
		<comments>http://transientpod.com/inspiration-ramblings/tether-gesture-tracking-technology.html#comments</comments>
		<pubDate>Tue, 18 Oct 2011 22:09:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design & Inspiration]]></category>
		<category><![CDATA[Ramblings & Inspiration]]></category>
		<category><![CDATA[Gestures]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[MIT Media Lab]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://transientpod.com/?p=3588</guid>
		<description><![CDATA[T(ether) is a novel spatially aware display that supports intuitive interaction with volumetric data. The display acts as a window affording users a perspective view of three- dimensional data through tracking of head position and orientation. T(ether) creates a 1:1 mapping between real and virtual coordinate space allowing immersive exploration of the joint domain. Our [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3590" title="b" src="http://transientpod.com/wp-content/uploads/2011/10/b1.jpeg" alt="" width="640" height="537" /></p>
<p>T(ether) is a novel spatially aware display that supports intuitive interaction with volumetric data. The display acts as a window affording users a perspective view of three- dimensional data through tracking of head position and orientation. T(ether) creates a 1:1 mapping between real and virtual coordinate space allowing immersive exploration of the joint domain. Our system creates a shared workspace in which co-located or remote users can collaborate in both the real and virtual worlds. The system allows input through capacitive touch on the display and a motion-tracked glove. When placed behind the display, the user’s hand extends into the virtual world, enabling the user to interact with objects directly.</p>
<p><a href="http://kiwi.media.mit.edu/tether/" target="_blank">Source MIT Media Lab</a></p>
]]></content:encoded>
			<wfw:commentRss>http://transientpod.com/inspiration-ramblings/tether-gesture-tracking-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

